|
As well as standard firebacks, Dineen Refractories also manufacture and distribute specialist firebacks for different purposes, as well as Flue Cheeks, Fuel Savers and other Off-Standard Firebacks.
Click Here for Fireback fitting instructions
Cutout Firebacks
 The cutout firebacks are manufactured identical to the standard firebacks except for a hollow section which is removed from the fire area at the back. A steel or copper boiler is then inserted in this slot an is used for heating.
These Cutout Firebacks are available in 16" Medium or High
18" Medium or High
50/50 Firebacks
 The 50/50 firebacks are also identical to the standard firebacks except the actual fireback is manufactured in two sections. When replacing firebacks, these are very easy to install and they also suit heat expansion a lot better than the standard fireback as the main heat in any fire is always in the lower area. It is vital when these are fitted that the two sectios are not joined.
These 50/50 Firebacks are available in
16" Medium or High
18" Medium or High
20" High
Rollback Firebacks
 The Rollback is an old design with deep grooves on the back and sides of the fire area. The reason for thses grooves is to delay the flames as they go up the chimney. Also, due to it's bulk and density it radiates greater heat therefore contributing to the efficiency of the fire.
These Rollback Firebacks are available in 16" or 18"
Industrial Products
| Flue Cheeks |
| Product | Code |
| Ace Flue Cheeks | A04 |
| Bilberry Flue Cheeks High Grade | BFCH |
| Old Type Bilberry High Grade | BFC2H |
| Bell Flue Cheek | BFC3 |
| Large Bilberry Flue Cheeks | BFC4 |
| Baxi Flue Cheeks | BFC5 |
| Bilberry Back Brick | BFC6 |
| Bath Flue Cheeks | BFC7 |
| Cora Flue Cheeks | CFC1 |
| Dauntless Flue Cheeks | DFC1 |
| Dauntless Flue Cheeks High Grade | DFCH |
| Epic Flue Cheeks | EFC1 |
| Epic Flue Cheeks High Grade | EFCH |
| Parkray Flue Cheeks | P06 |
 |
| Fuel Savers |
| Product | Code |
| No.2/3 Side Fuel Savers | FS03 |
| No. 3 Side Fuel Saver High Grade | FSH03 |
| No. 4 Side Fuel Savers | FS04 |
| No. 5 Side Fuel Savers | FS05 |
| No. 8 Side Fuel Savers | FS08 |
| No. 9 Side Fuel Savers | FS09 |
| No. 10 Side Fuel Savers | FS1O |
| No. 10 Back Fuel Saver High Grade | FSH1O |
| No. 11 Side Fuel Savers | FS11 |
| No. 12 Side Fuel Savers | FS12 |
| No. 12 Back Fuel Saver High Grade | FSH12 |
| No. 14 Side Fuel Savers | FS14 |
| No. 14 Back Fuel Saver High Grade | FSH14 |
| 16" Glow Brick | G01 |
| 18" Glow Brick | G02 |
 |
| Off-Standard Firebacks |
| Product | Code |
| 16" Heat Shields | PO1 |
| 18" Heat Shields | P02 |
| 16"/18" Baxi Fireback | BFB1 |
| 20"/22"Baxi Fireback | BFB2 |
| 16" Sunken Fireback | FBS16 |
| 18"' Sunken Fireback | FBS18 |
| 16" Med Fireback 24" High | FM16/24 |
| 16" Med fireback 8" Deep | FM16/8 |
| 18" Med Fireback 24" High | FM18/24 |
 |
Click Here for fireback fitting instructions
|