At Dineen Refractories Ireland we manufacture and supply all cast iron wearing parts, firebricks and boilers for a huge range of cookers including Stanley and Rayburn. Below is a detailed list of all of our firebricks and cast-iron cooker parts. It's a long list, so to help you find what you want, click on one of the links.
| Stanley Brick Sets | HPB | Non Boiler |
| Stanley (Black) No. 8 | N/A | S08 |
| Stanley (Black) No.9 | N/A | S09 |
| Stanley (Cream) No. 8 | S01 | S04 |
| Stanley (Cream) No.9 | S02 | S05 |
| Stanley (White) No. 8 & 9 | S03 | S06 |
| Stanley (White) No. 8 & 9 High Grade | S07 | N/A |
| Super Stanley | S37 | S38 |
| Super Stanley (SB980) | S24 | N/A |
| Super 80 Brick (SB980 MK 2) | S25 | N/A |
 |
| Rayburn Brick Sets | HPB | Non Boiler |
| Rayburn No 1 | R01 | R05 |
| Rayburn No. 1 High Grade | R08 | N/A |
| Rayburn No. 2 & 3 | R02 | R06 |
| Rayburn No. 2 & 3 High Grade | R09 | N/A |
| Rayburn Side Tank | N/A | R07 |
| Rayburn M.F. | R22 |
| Rayburn Royale RH | R03 |
| Rayburn Royale LH | R04 |
| Rayburn Royale RH High Grade | RH03 |
| Rayburn Royale LH High Grade | RH04 |
| Rayburn Regent RH High Grade | RR1 |
| Rayburn Regent LH High Grade | RR2 |
| Rayburn Room Heater High Grade | RRH |
| Rayburn Supreme | R10 | N/A |
 |
| Wellstood Brick Sets | HPB | Non Boiler |
| Wellstood Copper Boiler | W01 | W03 |
| Wellstood Cast Iron Boiler | W02 | W03 |
| Wellstood Side Tank | W03 |
| Wellstood Esse Emerald | W04 |
 |
| Truburn Brick Sets | HPB | Non Boiler |
| Truburn Circular Grate RH | T03 | T07 |
| Truburn Circular Grate LH | T04 | T08 |
| Truburn Square Grate RH | T01 | T05 |
| Truburn Square Grate LH | T02 | T06 |
 |
| Other Brick Sets | HPB | Non Boiler |
| Arrow Bricks | A09 | N/A |
| Calypso RH | C01 | C03 |
| Calypso LH | C02 | C03 |
| Calypso New Type | C16 | N/A |
| Clayton Type 0101 | C06 | C07 |
| Clyde Front Brick | C05 | N/A |
| Conquest Small | C11 | N/A |
| Conquest Large | C12 | N/A |
| Conserva Set | CON | N/A |
| Corrib Bricks | C14 | N/A |
| Costa Tressor | C18 | N/A |
| Doric RH | D01 | D03 |
| Doric LH | D02 | D04 |
| De Dietrich | D09 | N/A |
| Elite | E01 | E02 |
| Hamco Oil | H01 | N/A |
| Hamco Solid Fuel | H02 | N/A |
| Modern Mistress Bricks | M03 | N/A |
| Melrose Bricks | M04 | N/A |
| Nu - Fire | N01 | N/A |
| Parkray Bricks | P10 | N/A |
| Potterton Back Brick | P03 | N/A |
| Potterton Front Brick | P04 | N/A |
| Queen Room Heater | Q01 | N/A |
| Search Lite Bricks | SL01 | N/A |
| Superette Bricks | S26 | N/A |
| Shamrock Room Heater | S27 | N/A |
| Tirolia Bricks | T12 | N/A |
| Tirolia Oil Baffle Brick | T23 | N/A |
| Torad Bricks | T19 | N/A |
| Waterford 100B | W12 | N/A |
| Waterford Woodburner | WF01 | N/A |
 |
| Stanley Loose Cooker Bricks |
| Name | Code | Name | Code |
| Cream 8/8 | S8 | Cream 8/81 | S81 |
| Cream 8/82 | S82 | Cream 8/83 | S83 |
| Cream 8/84 | S84 | Cream 8/85 | S85 |
| Cream 8/86 | S86 | Cream 9/91 | S91 |
| Cream 9/92 | S92 | Cream 9/93 | S93 |
| Cream 9/94 | S94 | Cream 9/95 | S95 |
| White No.972 | S972 | White No. 980 | S980 |
| White No. 981 | S981 |  |
| Rayburn Loose Cooker Bricks |
| Name | Code | Name | Code |
| No. 1/46 | R46 | Side Tank 182 | RS182 |
| No. 1/47 | R47 | Side Tank 183 | RS183 |
| No. 1/48 | R48 | Side Tank 184 | RS184 |
| No. 1/49 | R49 | Side Tank 185 | RS185 |
| No. 1/50 | R50 | Side Tank 186 | RS186 |
| No. 1/51 | R51 | Royale LH/47 | R047L |
| No. 1/52 | R52 | Royale RH/47 | R047R |
| No. 1/53 | R53 | Royale LH/48 | R048L |
| No. 1/54 | R54 | Royale RH/48 | R048R |
| | Royale LH/49 | R049L |
| No.2/47/3A | R247 | Royale RH/149 | R049R |
| No.2/48/4A | R248 | Royale LH/50 | R050L |
| No.2/49/9 | R249 | Royale RH/50 | R050R |
| No.2/50/5A | R250 | Royale LH/51 | R051L |
| No.2/51/2A | R251 | Royale RH/51 | R051R |
| No.2/52/7A | R252 | Royale LH/52 | R052L |
| No.2/53/6A | R253 | Royale RH/52 | R052R |
| No.2/54/8 | R254 | Royale LH/53 | R053L |
| | Royale RH/53 | R053R |
| Supreme 16271 | RS01 | Royale LH/54 | R054L |
| Supreme 16272 O.S | RS02 | Royale RH/54 | R054R |
| Supreme 16273 | RS03 | |
| Supreme 16274 | RS04 | MF Brick | RM01 |
| Supreme 16275 | RS05 | MF Front Brick | RM02 |
| | MF Bottom Brick | RM03 |
 |
| Wellstood Loose Cooker Bricks |
| Name | Code | Name | Code |
| C/B 80 | W80 | C/B 81 | W81 |
| C/B 83/1 | W83/1 | C/B 83/A | W83 |
| C/B 84 | W84 | C/B 87 | W87 |
| C/B 105 | W105 | C/B 106 | W106 |
| C/B 107 | W107 | C.I. 152 | W152 |
| C.I. 153 | W153 | C.I. 154 | W154 |
| C.I. 155 | W155 | C/B 15A | W15A |
 |
| Truburn Loose Cooker Bricks |
| Name | Code | Name | Code |
| C/B L4 | TL4 | C/B 80 | W80 |
| C/B L6 | TL6 | C/B 81 | W81 |
| C/B L7 | TL7 | C/B 83/1 | W83/1 |
| C/B L8 | TL8 | C/B 83/A | W83 |
| C/B L9 | TL9 | C/B 84 | W84 |
| C/B LH | TLH | C/B 87 | W87 |
| C/B R1 | TR1 | C/B 105 | W105 |
| C/B R2 | TR2 | C/B 106 | W106 |
| C/B R3 | TR3 | C/B 107 | W107 |
| C/B R4 | TR4 | C.I. 152 | W152 |
| C/B R5 | TR5 | C.I. 153 | W153 |
| C/B RH | TRH | C.I. 154 | W154 |
| C.I. 155 | W155 | C/B 15A | W15A |
 |
| Other Loose Cooker Bricks |
| Name | Code | Name | Code |
| Cleopatra Brick | C10 | Clyde Back Brick | C19 |
| 16" Centra Bricks | C24 | 18" Centra Bricks | C25 |
| Doric N.B. Brick | D07 | Franco Belge Bricks | F01 |
| Franco Belge Half Circle | F02 | 16" Firefly Bricks |
F03 |
| 18" Firefly Bricks | F04 | 16" Grant Tip Bricks | G03 |
| 18" Grant Tip Bricks | G04 | Galewood Brick | GB |
| Hamco Insulation Brick | H03 | Hamco Special Small Brick |
H05 |
 |
| Boiler Replacement Bricks |
| Name | Code | Name | Code |
| Calypso Boiler Brick | C04 | Clayton Boiler Brick 202 |
C08 |
| Clayton Boiler Brick | C09 | Jubilee Boiler Brick | J01 |
| Kestral Front Brick | K0l | Kestral Back Brick | K02 |
| Rayburn no. 1/69 Boiler Brick | R69 | Rayburn No.2/65 Boiler Brick | R265 |
| Rayburn Royale Boiler Brick | R065 | Rayburn Side Tank Boiler Brick | RSBB |
| White Stanley Boiler Brick | SBB | Cream Stanley Boiler Brick | S90 |
| Truburn Boiler Brick | TCBB | Wellstood C/B Boiler Brick | WBB |
 |
| Stanley Cast Iron Cooker Parts |
| Name | Code | Name | Code |
| Stanley Oven Cup | S21 | Stanley Spinner | S10 |
| Stanley White Front Bar | S11 | Stanley Cream Front Bar | S12 |
| Stanley Grate Carrier | S16 | Stanley White Front Bar Frame | S15 |
| Stanley Cream Front Bar Frame | S15A | Stanley Flue Damper | S13 |
| Stanley Oven Damper | S14 | Super Stanley Grate | S17 |
| Stanley Lifter | L01 | Stanley Hotplate (No. 8) |
S18 |
| Stanley Hotplate (No. 9) | S19 | Stanley Firebox Cup | S20 |
| Stanley Door Baffle | S23 | Super Stanley Pads | S28 |
| Super Stanley Flue Damper | S31 | Super Stanley Oven Damper | S32 |
| Super Star Frame | S36 | Super Star Grate | S29 |
| Super Star Bars | S30 | | |
 |
| Rayburn Cast Iron Cooker Parts |
| Name | Code | Name | Code |
| Rayburn Spinner | R11 | Rayburn No. 1 Grate Carrier | R12 |
| Rayburn No. 2 Grate Carrier | R13 | Rayburn Ashpan | RA |
| Rayburn Door Baffle (1 Hole) | R17 | Rayburn Door Baffle (2 Holes) | R18 |
| Rayburn Rectangular Grate R19 | R19 | Rayburn R11 Grate | R29 |
| Rayburn Room Heater Front Bars | R33 | Rayburn Room Heater Protect. Plate | R34 |
| Rayburn Royale Spinner | R14 | Rayburn Royale Grate Carrier (145B1) | R15 |
| Rayburn Royale Protect. Plate (162B1) | R16 | Rayburn M.F. Top Bars | R20 |
| Rayburn M.F Bottom Bars. | R21 | Rayburn NT Spacer Bar | R23 |
| Rayburn MF Left Side Bar | R24 | Rayburn MF Right Side Bar | R25 |
| Rayburn W Front Rocker Bar | R26 | Rayburn Supreme Back Spacer Bar | R27 |
| Rayburn Supreme Front Rocker Bar | R28 | Rayburn Supreme Clinker Door | R35 |
| Rayburn Room Heater Bar 8683 (Heavy) | RRH3 | Rayburn Room Heater Bar 8682 (Light) | RRH2 |
 |
| Wamsler Cast Iron Cooker Parts |
| Name | Code | Name | Code |
| Wamsler KH25 Grate | W06 | Wamsler Grate Carrier | W11 |
| Wamsler K72 Wide Grate | W72 | Wamsler K92 Narrow Grate | W92 |
| Wamsler K97 Grate | W97 |  |
| Calypso Cast Iron Cooker Parts |
| Name | Code | |
| Calypso Grate | C13 |
 |
| Tirolia Cast Iron Cooker Parts |
| Name | Code | Name | Code |
| Tirolia Grate | T09 | Tirolia Door Baffle | T17 |
| Tirolia Grate Carrier | T20 | Tirolia KSL Grate | T25 |
| Tirolia Grate (Large) | T27 |
 |
| Truburn Cast Iron Cooker Parts |
| Name | Code | Name | Code |
| Truburn Spinner | S10 | Truburn Front Bar T13 | T13 |
| Truburn Grate Carrier | T10 | Truburn Front Bar Frame 59 | T59 |
| Truburn Damper | T24 | Truburn Door Baffle | T11 |
 |
| Elite Cast Iron Cooker Parts |
| Name | Code |
| Set of Oil Rings | 001 | Elite Spinner | E03 |
 |
| Jubilee Cast Iron Cooker Parts |
| Name | Code | Name | Code |
| Jubilee Oil Rings | 004 | Jubilee Grate JC23 | J02 |
| Jubilee Front Bar JC43 | J03 | Jubilee Cheek JC41R | J04 |
| Jubilee Cheek JC40R | J05 | Jubilee Cheek JC41L | J06 |
| Jubilee Cheek JC40L | J07 | Jubilee Cheek (Deluxe) JCF41LF | J08 |
| Jubilee Cheek (Deluxe) JCF40LF | J09 | Jubilee Fixing Plate JC39L | J10 |
| Jubile Damper JC36R | J11 | Jubilee Door- Baffle JC38 | J12 |
| Jubilee Damper JCF 55 | J13 | Jubilee Grate Carrier | J14 |
| Jubilee Damper JC36L | J15 | Jubilee Lifter | L03 |
 |
| Clayton Cast Iron Cooker Parts |
| Name | Code | Name | Code |
| Clayton Grate | C21 | Clayton Spider Grate Carrier | C22 |
 |
| De Deitrich Cast Iron Cooker Parts |
| Name | Code | Name | Code |
| De Deitrich Grate | D08 | De Deitrich Door Baffle | D10 |
| De Deitrich Front Grate | D18 | De Deitrich Grate Carrier | D19 |
| De Deitrich Magna Grate | D20 | De Deitrich Riddling Tool | D21 |
| De Deitrich Frame | D24 | De Deitrich Protection Plate | D25 |
| De Deitrich Magna Grate Carrier | D26 |
 |
| Wellstood Cast Iron Cooker Parts |
| Name | Code | Name | Code |
| Wellstood Grate | W05 | Cast Iron Brick 83/A | W83A |
| Front Brick Holder 14/A | W14A | Door Baffle 43/A | W43A |
 |
| Hamco Cast Iron Cooker Parts |
| Name | Code | Name | Code |
| Hamco 2000 Grate | H04 | Hamco Side Plate | H06 |
| Hamco Protection Plate | H14 | Hamco 1500 Grate | H17 |
 |
| Doric Cast Iron Cooker Parts |
| Name | Code | Name | Code |
| Doric Front Bar | D05 | Doric Grates | D06 |
| Doric Door Baffle | D11 |
 |
| Parkray Cast Iron Cooker Parts |
| Name | Code | Name | Code |
| Parkray Bars Light | P07 | Parkray Bars Heavy | P12 |
| Grate Carrier Parkray St. | P13 |
 |
| Goddin Cast Iron Cooker Parts |
| Name | Code | Name | Code |
| Goddin Grate | G10 | Goddin Grate Wide | G11 |
| Goddin Side Plate | G09 |
 |
| Conquest Cast Iron Cooker Parts |
| Name | Code |
| Conquest Front Bar | C15 | Conquest Grate | C23 |
 |
| Deville Cast Iron Cooker Parts |
| Name | Code |
| Deville Grate | D12 | Deville Side Plate | D13 |
 |